
Trophee Lalique
| Name | Nation | Total score | SP | FS | |
| 1 | Evgeni Plushenko | |
2 | Kevin Van Der Perren | |
|
| 3 | Michael Weiss | |
|||
| 4 | Brian Joubert | |
|
||
| 5 | Daisuke Takahashi | |
|||
| 6 | Alexander Shubin | |
|
||
| 7 | Fedor Andreev | |
|||
| 8 | Frederic Dambier | |
|
||
| 9 | Gregor Urbas | |
|||
| 10 | Yunfei Li | |
|
||
| 11 | Stefan Lindemann | |
|||
| WD | Stanick Jeanette | |
| Short Program | |||
| Number of executed elements |
Base Value | GOE | Element score |
| 4 Toeloop + 1 Toeloop | |
||
| 3 Axel | |
||
| Circular Step Sequence Level 2 | |||
| 3 Lutz | |||
| Change Foot Sit Spin Level 2 | |||
| Straight Line Step Sequence Level 2 | |||
| Flying Camel Spin Level 2 | |||
| Spin Combination with change of position and change of foot Level 2 | |||
| Total Segment Score | |
| Short Program | |||
| Program Component | Factor | ||
| Skating Skills | 7.85 | |
7.85 |
| Transitions | 7.55 | 7.55 | |
| Performance/Execution | 7.95 | 7.95 | |
| Choreography | 8.15 | 8.15 | |
| Interpretation | 8.05 | 8.05 | |
| Total Program Component | 39.55 | ||
| Total Segment Score (Short Program) | 75.35 |
| Free Skate | |||
| Number of executed elements |
Base Value | GOE | Element score |
| 4 Toeloop + 3 Toeloop + 2 loop | 1.00 | ||
| 3 Toeloop | 0.60 | ||
| 3 Axel + 2 Toeloop | 1.00 | ||
| 3 Axel | 1.40 | ||
| 3 Flip | 0.80 | ||
| Flying Camel Spin Level 2 | 0.60 | ||
| Circular Step Sequence Level 1 | 0.50 | ||
| 3 Lutz | 1.20 | ||
| 2 Loop | 0.00 | ||
| Spin Combination with change of position and change of foot Level 2 | 0.50 | ||
| Serpentine Step Squence Level 1 | 0.50 | ||
| 3 Salchow | 0.80 | ||
| Change Foot Sit Spin Level 1 | 0.20 | ||
| Spin Combination with change of position and change of foot Level 2 | 0.70 | ||
| Total Segment Score | |
||
| x=Credit for highlight distribution, jump element multipled by 1.1 |
| Free Skate | |||
| Program Component | Factor | ||
| Skating Skills | 8.00 | |
16.00 |
| Transitions | 7.70 | 15.40 | |
| Performance/Execution | 8.25 | 16.50 | |
| Choreography | 8.20 | 16.40 | |
| Interpretation | 8.40 | 16.80 | |
| Total Program Component | 81.10 | ||
| Total Segment Score (Free Skate) | 158.94 |
| Final Result: | |
| Score Short Program | |
| Element Score | 35.80 |
| Program Component (Presentation) | 39.55 |
| Score Free Skate | |
| Element Score | 77.84 |
| Program Component (Presentation) | 81.10 |
| Final Score | 234.29 |