| Competition | City | Country | Rank |
| 1996 | |||
| World Junior Championships | Brisbane | Australia | 6 |
| Russian Nationals | Samara | Russia | 6 |
| Season 1996/1997 | |||
| Finlandia Trophy | Helsinki | Finland | 7 |
| Blue Swords | Chemnitz | Germany | 1 |
| Cup of Russia | St. Petersburg | Russia | 4 |
| World Junior Championships | Seoul | South Korea | 1 |
| Russian Nationals | Moskow | Russia | 4 |
| European Youth Olympics | Sundsvall | Sweden | 1 |
| Season 1997/1998 | |||
| Finlandia Trophy | Helsinki | Finland | 3 |
| Skate America | Detroit | USA | 2 |
| Cup of Russia | St. Petersburg | Russia | 2 |
| Russian Nationals | Moscow | Russia | 3 |
| Champions Series Final | München | Germany | 5 |
| European Championships | Milan | Italy | 2 |
| World Championships | Minneapolis | USA | 3 |
| Season 1998/1999 | |||
| Goodwill Games | Long Island | USA | 2 |
| Grand Slam of Skating | Chealeston | USA | 4 |
| Skate Canada | Kamloops | Canada | 1 |
| Cup of Russia | Moscow | Russia | 2 |
| NHK Trophy | Saporo | Japan | 1 |
| Russian Nationals | Moscow | Russia | 1 |
| Japan Open | Tokio | Japan | 1 |
| European Championships | Prag | Czech Republic | 2 |
| Grand Prix Final | St. Petersburg | Russia | 3 |
| World Championships | Helsinki | Finland | 2 |
| Season 1999/2000 | |||
| Grand Slam of Skating | Ontario | Canada | 1 |
| Keri Lotion Classic | Orlando | USA | 2 |
| Sparkassen Cup | Gelsenkirchen | Germany | 1 |
| Cup of Russia | St. Petersburg | Russia | 1 |
| NHK Trophy | Nagoya | Japan | 1 |
| Russian Nationals | Moscow | Russia | 1 |
| Grand Prix Final | Lyon | France | 1 |
| European Championships | Wien | Austria | 1 |
| World Championships | Nice | France | 4 |
| Season 2000/2001 | |||
| Finlandia Trophy | Helsinki | Finland | 1 |
| Sparkassen Cup | Gelsenkirchen | Germany | 1 |
| Cup of Russia | St. Petersburg | Russia | 1 |
| NHK Trophy | Asahikawa | Japan | 1 |
| Russian Nationals | Moscow | Russia | 1 |
| Japan Open PRO/AM | Tokio | Japan | 2 |
| European Championships | Bratislawa | Slowakia | 1 |
| Grand Prix Final | Tokio | Japan | 1 |
| World Championships | Vancouver | Canada | 1 |
| Season 2001/2002 | |||
| Goodwill Games | Brisbane | Australia | 1 |
| Sparkassen Cup | Gelsenkirchen | Germany | 1 |
| Cup of Russia | St. Petersburg | Russia | 1 |
| Grand Prix Final | Kitchener | Canada | 2 |
| Russian Nationals | Moscow | Russia | 1 |
| Olympic Games | Salt Lake City | USA | 2 |
| Season 2002/2003 | |||
| Campbell's International Figure Skating Classic | Daytona | USA | 2 |
| Bofrost Cup | Gelsenkirchen | Germany | 1 |
| Cup of Russia | Moscow | Russia | 1 |
| Crest Whitestrips International Figure Skating Challenge |
Auburn Hills | USA | 1 |
| European Championships | Malmö | Sweden | 1 |
| Grand Prix Final | St. Petersburg | Russia | 1 |
| World Championships | Washington | USA | 1 |
| ABC Sports International Figure Skating Challenge | Bridgeport | USA | 1 |
| Season 2003/2004 | |||
| Campbell's International Figure Skating Classic | New York | USA | 1 |
| Skate Canada | Mississauga | Canada | 1 |
| Trophee Lalique | Paris | France | 1 |
| Cup of Russia | Moscow | Russia | 1 |
| International Figure Skating Challange | Auburn Hills | USA | 1 |
| Grand Prix Final | Colorado Springs | USA | 2 |
| Russian Nationals | St. Petersburg | Russia | 1 |
| European Championships | Budapest | Hungary | 2 |
| World Championships | Dortmund | Germany | 1 |
| Marshalls World Skating Challenge | Providence | USA | 1 |
| Season 2004/2005 | |||
| 2nd stage of Cup of Russia | Samara | Russia | 1 |
| Cup of Russia | Moscow | Russia | 1 |
| Marshalls World Cup of Figure Skating | Auburn Hills | USA | 1 |
| Grand Prix Final | Beijing | China | 1 |
| European Championships | Torino | Italy | 1 |
| Season 2005/2006 | |||
| Crystal Skate | Moscow | Russia | 1 |
| Cup of Russia | St. Petersburg | Russia | 1 |
| Russian Nationals | Kazan | Russia | 1 |
| Olympic Games | Torino | Italy | 1 |