
Cup of Russia
| Name | Nation | Total score | SP | FS | |
| 1 | Evgeni Plushenko | |
2 | Chengjiang Li | |
|
| 3 | Frederic Dambier | |
|||
| 4 | Michael Weiss | |
|
||
| 5 | Stephane Lambiel | |
|||
| 6 | Alexander Abt | |
|
||
| 7 | Ben Ferreira | |
|||
| 8 | Silvio Smalun | |
|
||
| 9 | Ivan Dinev | |
|||
| 10 | Kensuke Nakanikawa | |
|
||
| 11 | Sergei Davydov | |
|||
| WD | Alexander Shubin | |
| Short Program | |||
| Number of executed elements |
Base Value | GOE | Element score |
| 4 Toeloop + 2 Toeloop | |
||
| 3 Axel | |
||
| Circular Step Sequence Level 2 | |||
| 3 Lutz | |||
| Change Foot Sit Spin Level 2 | |||
| Straight Line Step Sequence Level 2 | |||
| Flying Camel Spin Level 2 | |||
| Spin Combination with change of position and change of foot Level 2 | |||
| Total Segment Score | |
| Short Program | |||
| Program Component | Factor | ||
| Skating Skills | 7.95 | |
7.95 |
| Transitions | 7.55 | 7.55 | |
| Performance/Execution | 8.10 | 8.10 | |
| Choreography | 8.10 | 8.10 | |
| Interpretation | 8.25 | 8.25 | |
| Total Program Component | 39.95 | ||
| Total Segment Score (Short Program) | 80.35 |
| Free Skate | |||
| Number of executed elements |
Base Value | GOE | Element score |
| 4 Toeloop | -3.00 | ||
| 4 Toeloop + 3 Toeloop + 2 loop | -0.40 | ||
| 1 Axel | 0.00 | ||
| 3 Axel + 2 Toeloop | 0.80 | ||
| 3 Flip | 0.40 | ||
| Flying Camel Spin Level 2 | 0.60 | ||
| Straight Line footwork Level 2 | 1.00 | ||
| 3 Lutz | 1.00 | ||
| 2 Loop | 0.00 | ||
| Spin Combination with change of position and change of foot Level 2 | 0.60 | ||
| Serpentine Step Squence Level 1 | 0.40 | ||
| 3 Salchow | 0.60 | ||
| Change Foot Sit Spin Level 2 | 0.50 | ||
| Spin Combination with change of position and change of foot Level 2 | 0.70 | ||
| Total Segment Score | |
||
| x=Credit for highlight distribution, jump element multipled by 1.1 |
| Free Skate | |||
| Program Component | Factor | ||
| Skating Skills | 8.05 | |
16.10 |
| Transitions | 7.85 | 15.70 | |
| Performance/Execution | 8.10 | 16.20 | |
| Choreography | 8.35 | 16.70 | |
| Interpretation | 8.30 | 16.60 | |
| Total Program Component | 81.30 | ||
| Total Segment Score (Free Skate) | 150.90 |
| Final Result: | |
| Score Short Program | |
| Element Score | 40.40 |
| Program Component (Presentation) | 39.95 |
| Score Free Skate | |
| Element Score | 69.60 |
| Program Component (Presentation) | 81.30 |
| Final Score | 231.25 |