
Grand Prix Final
| Name | Nation | Total score | SP | FS | |
| 1 | Emmanuel Shandu | |
2 | Evgeni Plushenko | |
|
| 3 | Michael Weiss | |
|||
| 4 | Kevin Van Der Perren | |
|
||
| 5 | Song Gao | |
|||
| WD | Jeffrey Buttle | |
|
| Short Program | |||
| Number of executed elements |
Base Value | GOE | Element score |
| 4 Toeloop + COMBO | |
||
| 3 Axel | |
||
| Circular Step Sequence Level 2 | |||
| 3 Lutz | |||
| Change Foot Sit Spin Level 2 | |||
| Straight Line Step Sequence Level 2 | |||
| Flying Camel Spin Level 2 | |||
| Spin Combination with change of position and change of foot Level 2 | |||
| Total Segment Score | |
| Short Program | |||
| Program Component | Factor | ||
| Skating Skills | 8.15 | |
8.15 |
| Transitions | 7.40 | 7.40 | |
| Performance/Execution | 8.35 | 8.35 | |
| Choreography | 8.20 | 8.20 | |
| Interpretation | 8.45 | 8.45 | |
| Total Program Component | 40.55 | ||
| Total Segment Score (Short Program) | 78.25 |
| Free Skate | |||
| Number of executed elements |
Base Value | GOE | Element score |
| 4 Toeloop + 3 Toeloop | 1.20 | ||
| 4 Toeloop + 2 Loop | 0.80 | ||
| 3 Axel* + 3 Toeloop* | 0.00 | ||
| 2 Axel | 0.60 | ||
| 3 Flip | -0.20 | ||
| Flying Camel Spin Level 2 | 0.40 | ||
| CStraight Line Step Sequence 2 | 1.00 | ||
| 3 Lutz | 1.00 | ||
| 3 Loop | 1.00 | ||
| Spin Combination with change of position and change of foot Level 2 | 0.50 | ||
| Circular Step Sequence 1 | 0.00 | ||
| Change Foot Sit Spin Level 2 | 0.50 | ||
| Spin Combination with change of position and change of foot Level 2 | 0.70 | ||
| Total Segment Score | |
||
| x=Credit for highlight distribution, jump element multipled by 1.1 |
| Free Skate | |||
| Program Component | Factor | ||
| Skating Skills | 8.25 | |
16.50 |
| Transitions | 7.40 | 14.80 | |
| Performance/Execution | 8.15 | 16.30 | |
| Choreography | 8.15 | 16.30 | |
| Interpretation | 8.25 | 16.50 | |
| Total Program Component | 80.40 | ||
| Total Segment Score (Free Skate) | 146.94 |
| Final Result: | |
| Score Short Program | |
| Element Score | 37.70 |
| Program Component (Presentation) | 40.55 |
| Score Free Skate | |
| Element Score | 66.54 |
| Program Component (Presentation) | 80.40 |
| Final Score | 225.19 |