
Skate Canada
| Name | Nation | Total score | SP | FS | |
| 1 | Evgeni Plushenko | |
2 | Jeffery Buttle | |
|
| 3 | Takeshi Honda | |
|||
| 4 | Emanuel Sandhu | |
|
||
| 5 | Kevin van der Perren | |
|||
| 6 | Ryan Janke | |
|
||
| 7 | Daisuke Takahashi | |
|||
| 8 | Chengjiang Li | |
|
||
| 9 | Stanick Jeannette | |
|||
| 10 | Stanislav Timchenko | |
|
||
| 11 | Fedor Andreev | |
| Short Program | |||
| Number of executed elements |
Base Value | GOE | Element score |
| 4 Toeloop + 3 Toeloop | |
||
| 2 Axel | |
||
| Circular Step Sequence Level 2 | |||
| 3 Lutz | |||
| Change Foot Sit Spin Level 2 | |||
| Straight Line Step Sequence Level 1 | |||
| Flying Camel Spin Level 2 | |||
| Spin Combination with change of position and change of foot Level 2 | |||
| Total Segment Score | |
| Short Program | |||
| Program Component | Factor | ||
| Skating Skills | 8.65 | |
8.65 |
| Transitions | 8.15 | 8.15 | |
| Performance/Execution | 8.45 | 8.45 | |
| Choreography | 8.55 | 8.55 | |
| Interpretation | 8.65 | 8.65 | |
| Total Program Component | 42.45 | ||
| Total Segment Score (Short Program) | 81.25 |
| Free Skate | |||
| Number of executed elements |
Base Value | GOE | Element score |
| 4 Toeloop | -0.20 | ||
| 3 Toeloop | 1.00 | ||
| 3 Axel | 1.40 | ||
| 3 Lutz | 1.00 | ||
| 3 Flip | 1.00 | ||
| Flying Camel Spin Level 2 | 0.30 | ||
| Circular Step Sequence Level 1 | 0.60 | ||
| 2 Axel | 0.40 | ||
| 3 Loop | 0.60 | ||
| Spin Combination with change of position and change of foot Level 2 | 0.50 | ||
| Serpentine Step Squence Level 1 | 0.20 | ||
| 3 Salchow+1 Toeloop | -0.80 | ||
| Change Foot Sit Spin Level 1 | 0.10 | ||
| Spin Combination with change of position and change of foot Level 2 | 0.60 | ||
| Total Segment Score | |
||
| x=Credit for highlight distribution, jump element multipled by 1.1 |
| Free Skate | |||
| Program Component | Factor | ||
| Skating Skills | 8.55 | |
17.10 |
| Transitions | 8.40 | 16.80 | |
| Performance/Execution | 8.45 | 16.90 | |
| Choreography | 8.40 | 16.80 | |
| Interpretation | 8.70 | 17.40 | |
| Total Program Component | 85.00 | ||
| Total Segment Score (Free Skate) | 152.40 |
| Final Result: | |
| Score Short Program | |
| Element Score | 38.80 |
| Program Component (Presentation) | 42.45 |
| Score Free Skate | |
| Element Score | 67.40 |
| Program Component (Presentation) | 85.00 |
| Final Score | 233.65 |